Rare opportunity on Golden Valley’s hidden gem, Sweeney Lake (a full recreational lake) just 10 minutes from downtown Minneapolis. Spectacular views - the unique architectural design gives pretty much every room a view of the lake. Enjoy boating, all water sports and fishing in summer, and cross-country skiing in winter. 125' of lakeshore. Shed by the lake is great for water toys. Very close to Wirth Park Regional Park and Luce Line bike trail. Abundant wildlife. Lower level walkout has a second kitchen. Beautifully landscaped lot and gardens. Three patios: 16.5x12 walkout, 15' circular patio in middle of backyard, and 23x13 paver patio by the lake. Home has 3 fireplaces, whirlpool in master bath, walk-in closet in master suite.
$1,490,000
Estimated Monthly Payment: $6,831.44 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Golden Valley | Property Type: Residential - Single Family | |
Subdivision: Thotlands Twin View Terrace | Lot Size: 1.05 Acres | |
School District: Robbinsdale | Garage: 2 car attached | |
Bedrooms: 3 | Taxes: $16,456 | |
Bathrooms: 4 | Status: Active | |
Square Feet: 3647 | Year Built: 1968 | |
MLS#: 6206409 |
Property Type: Residential - Single Family | Half Bath: 1 | |
3/4 Bath: 1 | Heating: Forced Air, Fireplace(s) | |
Additional Living Info.: Main Floor Laundry, Main Floor Bedroom, All Living Facilities on One Level | Lot Description: Irregular Lot, Tree Coverage - Medium, Accessible Shoreline | |
Additional Structures: Storage Shed | Lot Dimensions: W125x390x135x335 | |
Appliances: Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater, Disposal, Humidifier | Lot Size: 1.05 Acres | |
Basement: Walkout, Full, Finished, Daylight/Lookout Windows, Block, Slab, Stone/Rock, Wood, Storage Space | Parcel#: 1902924210013 | |
Basement: Yes | Parking: Attached Garage, Insulated Garage, Concrete, Garage Door Opener | |
Bath Description: Main Floor Full Bath, Private Master, Full Master, Full Basement, 3/4 Basement, Separate Tub & Shower, Jetted Tub | Roof Type: Asphalt, Age Over 8 Years | |
Body of Water: Sweeney | Sewer: City Sewer/Connected | |
Cooling: Central Air | Special View Info: Lake View | |
Days on Site: 31 | SQ FT Above: 2054.00 | |
Dining Description: Separate/Formal Dining Room, Informal Dining Room, Eat In Kitchen | SQ FT Below: 1856.00 | |
Exterior: Wood Siding | SQ FT Main: 2054.00 | |
Fireplace: Living Room, Family Room, Amusement Room, Wood Burning | SQ FT Total: 3910.00 | |
Fireplaces: 3 | Stories: 1.0 | |
Foundation Size: 1872 | Taxes: $16,456 | |
Fuel Type: Natural Gas | Water: City Water/Connected | |
Full Bath: 2 | Water Features: Lake Front, Lake View | |
Garage: 2 car attached | Year Built: 1968 |
Living Room: 20.6x16 | Office: 14.7x12 | |
Dining Room: 12.7x12 | Amusement Room: 19x15 | |
Family Room: 16.4x11.7 | Kitchen- 2nd: 15x11.7 | |
Kitchen: 18.8x15.6 | Den: 10x10 | |
Bedroom 1: 19x13 | Foyer: 15x6 | |
Bedroom 2: 15x10.3 | Patio: 22.6x12 | |
Bedroom 3: 15x10.8 |
School District: Robbinsdale |
Listed By
Agency Name: Counselor Realty, Inc
Shown By
Agent Name: Celeste Cermak
Agent Phone: (218) 760-1058